S.No. | Subject | Time | Lectures (Rahul Sir: 1 hour 40 minutes & Other teachers 2 hrs. each) | Teacher |
---|---|---|---|---|
1 | CPC | 210 hrs. | 120 | Mr. Rahul |
2 | Cr.P.C. | 192.5 hrs. | 110 | Mr. Rahul |
3 | Evidence | 192.5 hrs. | 110 | Mr. Rahul |
4 | Constitution (Fundamentals) | 105 hrs. | 60 | Mr. Rahul |
5 | SRA | 72 hrs. | 36 | Ms. Nandita/Mr. Rahul |
6 | Limitation Act | 45.5 hrs. | 26 | Mr. Rahul |
7 | IPC | 192.5 hrs. | 110 | Mr. Rahul |
8 | Jurisprudence | 35 hrs. | 20 | Mr. Rahul/ Ms. Aastha |
9 | Contract (Including Agency, Bailment, etc.) | 96 hrs. | 48 | Ms. Nandita |
10 | Hindu Law | 120 hrs. | 60 | Ms. Nidhi |
11 | Muslim Law | 110 hrs. | 55 | Ms. Nidhi |
12 | Sale of Goods Act | 44 hrs. | 22 | Ms. Nidhi |
13 | Partnership Act | 50 hrs. | 25 | Ms. Nidhi |
14 | Law of Tort | 52 hrs. | 26 | Ms. Nidhi |
15 | TPA | 80 hrs. | 40 | Ms. Nidhi |
16 | Arbitration | 24 hrs. | 12 | Ms. Aastha/ Nandita |
17 | Negotiable Instruments | 24 hrs. | 12 | Ms. Aastha/ Nandita |
18 | Registration | 24 hrs | 12 | Ms. Aastha/ Nandita |
19 | Constitution (Indian Polity) | 80 hrs | 40 | Ms. Aastha/ Nandita |
20 | UPZA & Other Local Acts of U.P. | 44 hrs | 22 | Ms. Aastha/ Nandita |
21 | Delhi Rent Control Act | 24 hrs | 12 | Ms. Aastha/ Nandita |
22 | Himachal Local Acts | 16 hrs. | 8 | Ms. Aastha/ Nandita |
23 | M.P. & Chhattisgarh Local Acts | 24 hrs. | 12 | Ms. Aastha/ Nandita |
24 | Punjab & Haryana Local Acts & Customary Laws | 20 hrs. | 10 | Ms. Aastha/ Nandita |
25 | Rajasthan Local Acts / Special Acts | 24 hrs. | 12 | Ms. Aastha/ Nandita |
26 | Jharkhand Local Acts | 8 hrs. | 4 | Ms. Aastha/ Nandita |
27 | G.S. (Judiciary focussed) | |||
Indian Economy | 16 hrs. | 8 | Expert | |
Geography | 16 hrs. | 8 | Expert | |
History | 30 hrs. | 15 | Expert | |
Science & Tech. | 16 hrs. | 8 | Expert | |
28 | Trust, Easement & Equity | 24 hrs. | 12 | Ms. Aastha/ Nandita |
29 | J & K Local Acts | 24 hrs. | 12 | Ms. Aastha/ Nandita |
30 | Administrative Law | 20 hrs. | 10 | Ms. Nidhi / Ms. Nandita |
31 | Judgment Writing (Civil & Criminal) | 16 hrs. | 8 | Ms. Nandita |
32 | Pleadings, Charge Framing | 8 hrs. | 4 | Ms. Nandita |
33 | Electronic Evidence, Temporary Injunctions | 14 hrs. | 7 | Ms. Nandita |
Copyright © 2017 - 2018 www.rahulsias.com. All rights reserved.