S.No. | Subject | Time | Lectures (2 hrs. each) | Teacher |
---|---|---|---|---|
1 | CPC | 164 hrs. | 82 | Mr. Rahul |
2 | Cr.P.C. | 150 hrs. | 75 | Mr. Rahul |
3 | Evidence | 150 hrs. | 75 | Mr. Rahul |
4 | Constitution (Fundamentals) | 80 hrs. | 40 | Mr. Rahul |
5 | SRA | 50 hrs. | 25 | Ms. Goma |
6 | Limitation Act | 32 hrs. | 16 | Mr. Rahul |
7 | IPC | 150 hrs. | 75 | Mr. Rahul |
8 | Jurisprudence | 20 hrs. | 10 | Mr. Rahul |
9 | Contract (Including Agency, Bailment, etc.) | 100 hrs. | 50 | Ms. Goma |
10 | Hindu Law | 84 hrs. | 42 | Ms. Nidhi |
11 | Muslim Law | 84 hrs. | 42 | Ms. Nidhi |
12 | Sale of Goods Act | 24 hrs. | 12 | Ms. Nidhi |
13 | Partnership Act | 24 hrs. | 12 | Ms. Nidhi |
14 | Law of Tort | 36 hrs. | 18 | Ms. Nidhi |
15 | TPA | 72 hrs. | 36 | Mr. Neeraj /Ms. Goma |
16 | Arbitration | 18 hrs. | 9 | Mr. Neeraj |
17 | Negotiable Instruments | 24 hrs. | 12 | Mr. Neeraj |
18 | Registration | 18 hrs | 9 | Mr. Neeraj |
19 | Constitution (Indian Polity) | 76 hrs | 38 | Mr. Neeraj |
20 | UPZA & Other Local Acts of U.P. | 40 hrs | 20 | Mr. Neeraj |
21 | Delhi Rent control Act | 24 hrs | 12 | Mr. Neeraj |
22 | Himachal Local Acts | 16 hrs. | 8 | Mr. Neeraj |
23 | M.P. & Chhattisgarh Local Acts | 16 hrs. | 8 | Mr. Neeraj |
24 | Punjab & Haryana Local Acts & Customary Laws | 18 hrs. | 9 | Mr. Neeraj |
25 | Rajasthan Local Acts / Special Acts | 20 hrs. | 10 | Mr. Neeraj |
26 | Essay | 10 hrs. | 5 | Mr. P.M. Tripathi |
27 | G.S. (Judiciary focussed) | |||
Indian Economy | 16 hrs. | 8 | Expert | |
Geography | 16 hrs. | 8 | Expert | |
History | 30 hrs. | 15 | Expert | |
Science & Tech. | 16 hrs. | 8 | Expert | |
28 | Trust, Easement & Equity | 20 hrs. | 10 | Mr. Neeraj |
29 | J & K Local Acts | 24 hrs. | 12 | Mr. Neeraj |
30 | Administrative Law | 14 hrs. | 7 | Ms. Nidhi / Ms. Goma |
Copyright © 2017 - 2018 www.rahulsias.com. All rights reserved.